FAIR SCHEDULE 2026
WEDNESDAY - AUGUST 19TH, 2026
| Time | Event | Location |
|---|---|---|
| 9am | 4-H Rabbit Show, followed by Open Class | Rabbit/Poultry Barn |
| 10:30am | 4-H Poultry Show, followed by Open Class | Rabbit/Poultry Barn |
| 1pm | 4-H Cat Showmanship | In-Front of 4-H Office |
| 3pm | 4-H Dairy Goat Show, followed by Open Class | Show Pavillion |
| 4pm | 4-H Horse Show, Pleasure | Horse Arena |
| 5pm | 4-H Meat Goat Show, followed by Open Class | Show Pavillion |
| 5pm - 7pm | Ag Playground | |
| 6pm | Little King and Miss Check-In/Talent Check-In | Entertainment Shelter |
| 6:30pm | Talent Contest & Royalty Coronations | Entertainment Shelter |
THURSDAY - AUGUST 20TH, 2026
| Time | Event | Location |
|---|---|---|
| 8am | 4-H Swine Show, followed by Open Class | Show Pavillion |
| 10am | Premium List Search Drawing | Office Building |
| 10am | Contest: Best Apple Pie | Office Building |
| 10am - 5pm | Reptile Experience | |
| 10:30am - 1pm | Mollie B & The Busta Band | Entertainment Building |
| 11am | Senior Citizens Day Lunch | Entertainment Building |
| 12pm | All Livestock in Place | |
| 12pm - 8pm | Commercial Building Exhibits/Shopping | Commercial Buildings |
| 12pm - 4pm | Dairy Check-In, 4-H | Cattle Barn |
| 12pm - 7pm | Ag Playground | |
| 12pm - 9pm | Bingo | Bingo Tent |
| 1pm | Awards Ceremony | Entertainment Building |
| 2pm | Beef Show, 4-H followed by Open Class | Krech Arena |
| 2pm | Euchre Tournament | TBD |
| 2pm | ADA Dairy Bake Off - Kids | Udder Place |
| 3pm | ADA Dairy Bake Off - Adults | Udder Place |
| 3pm | 4-H Horse Show, Trail | Horse Arena |
| 3pm | National Eagle Center Live Eagle Program | Entertainment Building |
| 5pm | 4-H Horse Show, Drill + Games | Horse Arena |
| 5pm | Brodini Magic Show | Arts Area |
| 5pm-9pm | Alpha Amusements Carnival Rides | Midway |
| 7pm | Tri State Modified Truck & Tractor Pull | Grandstand |
FRIDAY - AUGUST 21ST, 2026
| Time | Event | Location |
|---|---|---|
| 8:45am | 4-H Dairy Show, followed by Open Class | Krech Arena |
| 10am | Best Patriotic Decorated Cookie Contest | Office Building |
| 10am - 8pm | Commercial Building Exhibits/Shopping | Commercial Buildings |
| 10am - Noon | Youth Flower Arranging with Houston County MG | Arts Area |
| 10am - 5pm | Reptile Experience | |
| 11am-3pm | Balloon Animals with Balloons by Kevin | |
| 11:30am | Diaper Derby | Office Building |
| Noon | Bingo | Bingo Tent |
| 12pm-7pm | Ag Playground | |
| 12pm - 5pm | Kids Stations/Crafts - Patriotic Themed | |
| 12pm - 5pm | Lions Club Kids Eye Screening | |
| 1pm | Brodini Magic Show | Arts Area |
| 2pm | Alpha Amusements Carnival Rides | Midway |
| 2pm | 4-H Sheep Show & Lamb Lead | Krech Arena |
| 3pm - 6pm | Face Painting | |
| 4pm | Kids Coloring Contest Judging | |
| 4:30pm | Brodini Magic Show | Arts Area |
| 5pm | 4-H Horse Awards Program | Horse Arena |
| 5pm | Hat Bar with Moon Child Collective | Tent near Grandstand Entrance |
| 5:30pm-6:30pm | Line Dancing Lesson | Entertainment Building |
| 6:30pm | Mutton Bustin Check-In | |
| 7pm | Rogue Rodeo | Grandstand |
| 8pm - Midnight | Teen Dance with Radio 1 DJ | Arts Area |
| 8:30pm - Midnight | Live Music: Steele River Band | Entertainment Building |
SATURDAY - AUGUST 22ND, 2026
| Time | Event | Location |
|---|---|---|
| 9am | Market Livestock Auction | Show Pavillion |
| 9am | Open Class Dairy Show | Krech Arena |
| 9am | Open Class Horse Show | Horse Arena |
| 10am - 8pm | Commercial Building Exhibits/Shopping | Commercial Buildings |
| 10am - 5pm | Repterience: Live Reptile Experience | |
| 10am - 2 pm | Balloon Animals with Balloons by Kevin | |
| 10:30am | Brodini Magic Show | Arts Area |
| 11:30am | Lego Building Contest | Entertainment Building |
| 12pm-9pm | Bingo | Bingo Tent |
| 12pm - 7pm | Ag Playground | |
| 1pm | Dress Your Show Animal Contest | Krech Arena |
| 2pm | SuperClass Showmanship Show | |
| 1pm-3pm | Master Gardeners Tomato Tasting | Office Building |
| 2pm | Brodini Magic Show | Arts Area |
| 3pm | MN Meats: Houston County Grilling Contest | Across from Barns |
| 3pm - 10pm | Alpha Amusement Carnival Rides | Midway |
| 6pm | Demo Derby | Grandstand |
| 8pm-Midnight | Teen Dance with Radio 1 DJ | Arts Area |
| 8:30pm-Midnight | Blue Collar 40 | Entertainment Shelter |
SUNDAY - AUGUST 23RD, 2026
| Time | Event | Location |
|---|---|---|
| 10am | Best Macaroni and Cheese Dish Contest | Entertainment Building |
| 10am-4pm | Repterience: Live Reptile Experience | |
| 10:30am | Kiddie Pedal Pull Check-In Starts | Entertainment Building |
| 11am - 4pm | Commercial Building Exhibits/Shopping | Commercial Buildings |
| 11am | Kid Power Pedal Tractor Pull | Entertainment Building |
| 11am | Livestock Exhibitor Meeting | Show Pavillion |
| 12pm - 4pm | Bingo | Bingo Tent |
| 12pm | Classic Car Show | |
| 1pm | Tuff Trucks | Grandstand |
| 1pm | 4-H Supreme Showmanship Show | Krech Arena |
| 1:30pm | Brodini Magic Show | Arts Area |
| 2pm | Car Show Awards | |
| 3pm | 4-H Awards Ceremony | |
| 4pm | All Exhibits Released |

