HOUSTON COUNTY FAIR GROUND
RENTAL RATES
Host your next event at the Houston County Fair Grounds! Please contact us to reserve your next event at the Fair Grounds! All special events must hold their own insurance and sign a liability agreement prior to rental reservation.
Interested in storing your items at the Houston County Fairgrounds for the winter, download the winter storage form agreement below!
| BUILDING | RATE |
|---|---|
| 4-H Food Stand without Kitchen | $150 |
| Meiners | $200 |
| Old Commercial Building | $200 |
| Office Building | $200 |
| Bingo Stand | $55 |
| Beer Tent and Grandstand | $400 |
| Entertainment Shelter with Electric | $150 |
| Schulze Livestock Building | $500 |
| Dairy Barn | $150 |
| Parlor/Milk House | $125 |
| Pavillion | $150 |
| Hog Barn | $175 |
| Cattle Barn | $250 |
| Horse Barn | $250 |
| Horse Arena | $150 |
| Krech Arena | $200 |
| Horse Arena Personal Use | $25 per hour |
| Campers | $50 per day + tax |
| Picnic Tables | $20 each + repairs |
| Walk Around PA | $45 |
| Mixer/Speaker/Wireless Mic | $75 |
| Upper Bathrooms with Showers | $150 |
| Upper Bathrooms without Showers | $50 |
| Lower Bathrooms | $40 |

